Trombone Mouthpieces
Your Art is Our Craft.
Denis Wick offers five distinct trombone mouthpiece styles. Use our trumpet mouthpiece chart and mouthpiece trial tools below to compare mouthpiece diameter, rim width, cup depth, and more.
Product Suggestions
Find a trombone mouthpiece that supports your needs as a:
Trial Tips
Use our 5-step mouthpiece trial directions and additional resources to assist your mouthpiece search.
Product Key
Read Denis Wick Tips blog post Mouthpieces 101 to learn about each part of the trumpet mouthpiece: diameter, rim, cup depth, throat, and backbore.
- Cup Diameter: Notated in mm
- Rim Width: Notated in mm
- Cup Contour: C (slightly shallow), B (medium deep) A (deep)
- Throat: Notated in mm
- Shank and Backbore (Classic): S (small shank), L (large shank)
Backbore: Barrel (free blowing), V-type (projecting)
Trombone Mouthpiece Chart
| Mouthpiece | Size | Cup Diameter | Rim Width | Throat | Backbore |
|---|---|---|---|---|---|
| Ultra | 00U | 29.0 | 6.0 | 7.8 | Barrel - large shank |
| Ultra | 0U | 28.5 | 6.2 | 7.8 | Barrel - large shank |
| Ultra | 0.5U | 28.1 | 6.5 | 7.8 | Barrel - large shank |
| Classic | 00AL | 28 | 6.4 | 8.15 | Open - large shank |
| Heritage | 00AL | 28 | 6.4 | 8.15 | Open - large shank |
| Ultra | 1U | 27.7 | 6.7 | 7.8 | Barrel - large shank |
| HeavyTop | 0AL | 27.4 | 6.1 | 7.5 | Barrel |
| Classic | 0AL | 27.4 | 6.1 | 7.5 | Barrel - large shank |
| Heritage | 0AL | 27.4 | 6.1 | 7.5 | Barrel - large shank |
| Ultra | 1.5U | 27.3 | 6.9 | 7.8 | Barrel - large shank |
| HeavyTop | 1AL | 27.1 | 6.1 | 7.45 | Open |
| Classic | 2NAL | 27.1 | 6.1 | 7.45 | Barrel - large shank |
| Classic | 2AL | 27.1 | 6.7 | 7.3 | Barrel - large shank |
| Classic | 1AL | 27.1 | 6.1 | 7.45 | Open - large shank |
| Heritage | 2NAL | 27.1 | 6.1 | 7.45 | Barrel - large shank |
| Heritage | 2AL | 27.1 | 6.7 | 7.3 | Barrel - large shank |
| Heritage | 1AL | 27.1 | 6.1 | 7.45 | Open - large shank |
| Ultra | 2U | 27.00 | 7.00 | 7.80 | Barrel - large shank |
| Classic | 3AL | 26.4 | 6.88 | 7.38 | Barrel - large shank |
| Heritage | 3AL | 26.4 | 6.88 | 7.38 | Barrel - large shank |
| Prestige | WA72-3 | 26 | 6.72 | 7.38 | N/A |
| HeavyTop | 4AL | 26 | 6.72 | 7.38 | Barrel |
| HeavyTop | 4.5AL | 26 | 6.55 | 7.24 | Barrel |
| Classic | 4BS | 26 | 6.72 | 7.12 | Medium |
| Classic | 4BL | 26 | 6.72 | 7.12 | Medium |
| Classic | 4AL | 26 | 6.72 | 7.38 | Barrel |
| Classic | 4ABL | 26 | 6.72 | 7.38 | Medium |
| Classic | 4.5AL | 26 | 6.55 | 7.24 | Barrel |
| Heritage | 4BS | 26 | 6.72 | 7.12 | Mediuim |
| Heritage | 4BL | 26 | 6.72 | 7.12 | Medium |
| Heritage | 4AL | 26 | 6.72 | 7.38 | Barrel |
| Heritage | 4ABL | 26 | 6.72 | 7.38 | Medium |
| Heritage | 4.5AL | 26 | 6.72 | 7.24 | Barrel |
| HeavyTop | 5BL | 25.75 | 6.64 | 6.87 | Medium |
| HeavyTop | 5AL | 25.75 | 6.64 | 7.3 | Barrel |
| Classic | 5BS | 25.75 | 6.64 | 6.87 | Medium |
| Classic | 5BL | 25.75 | 6.64 | 6.87 | Medium |
| Classic | 5AL | 25.75 | 6.64 | 7.3 | Barrel |
| Classic | 5ABL | 25.75 | 6.64 | 7 | Medium |
| Heritage | 5BS | 25.75 | 6.64 | 6.87 | Mediuim |
| Heritage | 5BL | 25.75 | 6.64 | 6.87 | Medium |
| Heritage | 5AL | 25.75 | 6.64 | 7.3 | Barrel |
| Heritage | 5ABL | 25.75 | 6.64 | 7 | Medium |
| Prestige | WA72-6s | 25.4 | 6.26 | 6.66 | N/A |
| Prestige | WA72-6 | 25.4 | 6.26 | 6.66 | N/A |
| HeavyTop | 6BS | 25.4 | 6.26 | 6.66 | V-Type |
| HeavyTop | 6BL | 25.4 | 6.26 | 6.66 | V-Type |
| Classic | 7CS | 25.4 | 6.2 | 6.24 | V-Type |
| Classic | 6BS | 25.4 | 6.26 | 6.66 | Medium |
| Classic | 6BL | 25.4 | 6.26 | 6.66 | Open |
| Classic | 6AL | 25.4 | 6.8 | 7 | Barrel |
| Heritage | 7CS | 25.4 | 6.2 | 6.24 | Mediuim |
| Heritage | 6BS | 25.4 | 6.26 | 6.66 | V-Type |
| Heritage | 6BL | 25.4 | 6.26 | 6.66 | V-Type |
| Heritage | 6AL | 25.4 | 6.8 | 7 | V-Type |
| Classic | 9BS | 25.2 | 6.36 | 6.66 | Barrel |
| Classic | 9BL | 25.2 | 6.36 | 6.66 | Open |
| Classic | 10CS | 25.2 | 6.3 | 6.24 | Medium |
| Heritage | 9BS | 25.2 | 6.36 | 6.66 | V-Type |
| Heritage | 9BL | 25.2 | 6.36 | 6.66 | V-Type |
| Heritage | 10CS | 25.2 | 6.3 | 6.24 | Medium |
| Classic | 12CS | 24.7 | 6.5 | 6.1 | V-Type |
| Heritage | 12CS | 24.7 | 6.5 | 6.1 | V-Type |
Learn More
Trombone Mutes
Your Art is Our Craft.
Denis Wick Mutes have all been designed by musicians, inspired to improve your performance. From non-resonant practice and travel mutes, to brilliant projecting straight mutes, Denis Wick mutes are widely used by students to professionals around the world.
Denis Wick Mutes:
A Spectrum of Sounds
In the world of brass playing, mutes have nothing to do with silence, and everything to do with sound enhancement.
A Practical Aid to Beautiful Sound
The choice of a Denis Wick practice mute helps create this minor miracle in a way that no others can.
Learn More
Trombone Accessories
Your Art is Our Craft.
Denis Wick offers a variety of brass instrument accessories to assist your performance, and keep your gear clean and protected when you’re done.
Trombone Advice
Denis Wick Tips is a weekly blog which provides performance, career, educational, and product advice. Drawing from the experience of our Denis Wick artist and ambassador groups and over 50 years of industry experience of Denis Wick Products, Denis Wick tips supports performers, students, educators, parents, and everyone in between!
Trombone artists & Ambassadors
Denis Wick is honored to support a wide variety of professional musicians around the world. The Denis Wick Artist group exclusively performs on Denis Wick Product, while the Denis Wick Ambassadors group includes artists who use Denis Wick products in addition to other manufacturers. Make sure to visit the Denis Wick Tips Blog to read articles and watch clinics all provided by the members of the Denis Wick Artist Groups.

